Today's rates
Today's rate dashboard
Snapshot across every category. Updated daily from our partner network.
| Category | Sample Rate | 1-Day Move | 1-Wk Move | |
|---|---|---|---|---|
| 30-yr Fixed Mortgage | 6.74% | -0.03 | -0.08 | Compare |
| 15-yr Fixed Mortgage | 5.88% | -0.02 | -0.05 | Compare |
| Personal Loan (Excellent credit) | 7.49% | +0.08 | +0.12 | Compare |
| Auto Insurance (avg/mo) | $142 | -1.8% | -2.4% | Compare |
| Credit Card APR (Good credit) | 21.2% | +0.04 | +0.06 | Compare |
| HELOC | 8.55% | 0.00 | -0.04 | Compare |
| Home Improvement Loan | 8.99% | +0.06 | +0.10 | Compare |
| Refinance 30-yr | 6.58% | -0.05 | -0.09 | Compare |
Rates shown are illustrative national averages for prime borrowers. Your individual offer depends on credit, location, and provider criteria.